2010 Results
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
Luton 10K Stevenage 3K Road Relays European Masters Athletics Championships Wardown Park 5KEast Anglian Track & Field League
East Anglian Track & Field League
Race |
Date |
Buzzards in Race |
Notes |
15/12/13 | 3 |
– |
|
8/12/13 | 3 |
– |
|
Chiltern League – Milton Keynes |
7/12/13 |
32 |
Report |
Race |
Date |
Buzzards in Race |
Notes |
Sat 23rd Nov | 6 |
Report. Simon Coombes V40 club record. |
|
Sat 16th Nov | 5 | ||
Sat 9th Nov | 33 | ||
Sun 3rd Nov | 14 |
Report. Club Championship |
Race |
Date |
Buzzards in Race |
Notes |
Abingdon Marathon | Sun 20th Oct | 2 | |
Amsterdam Marathon | Sun 20th Oct | 1 | |
Ampthill Trophy | Sun 20th Oct | 1 | Jordan Clay 1st MU17 |
Chiltern League XC – Watford | Sat 19th Oct | 41 | |
Tring Ridgeway | Sun 13th Oct | 10 | Report |
Race | Date | Buzzards in Race | Notes |
Berlin Marathon |
Sun 29th Sep |
2 |
|
Ealing Half |
Sun 29th Sep |
4 |
Report |
Leighton 10 |
Sun 22nd Sep |
2 |
|
Bristol Half | Sun 15th Sep |
1 | |
Great North Run | Sun 15th Sep | 1 | |
Bedford Harriers 10k | Sun 8th Sep | 2 | |
Sun 8th Sep | 1 | ||
Sun 8th Sep | 1 | ||
Sat 7th Sep | 12 | ||
Fri 6thSep | 10 | Report | |
Thu 5thSep | 11 | Report | |
Wed 4thSep | 10 | ||
Tue 3rd Sep | 10 | ||
Mon 1st Sep |
10 |
Race |
Date |
Buzzards in Race |
Notes |
LBAC Watchless 4 | Wed 28th Aug | 23 | Report |
Kimbolton Half | Sun 18th Aug | 1 | |
Enigma Gold Marathon | Sat 17th Aug | 1 | |
Bearbrook 10k | Sun 11th Aug | 14 | Club Championship |
Race |
Date | Buzzards in Race | Notes |
Bedford 5k | Wed 31st Jul | 1 | Simon Coombes V40 club record. |
Fairlands Valley 3k Relays | Thu 25th Jul | 16 | Report |
Luton 10k | Sun 21st Jul | 3 | |
Wardown Park 5k | Sun 14th Jul | 6 | Club Championship, Report |
Fan y Big Horseshoe Race | Sun 14th Jul | 1 | Report |
Milton Keynes 10k | Tue 2nd Jul | 9 | Report |
Race | Date | Buzzards in Race | Notes |
John O'Callaghan 5 | Fri 28th Jun | 14 | Club Championship, Report |
Weedon 10k | Tue 25th Jun | 1 | |
Greensands Ridge Relays | Sat 22nd Jun | 24 | Report |
Trail Marathon Wales | Sat 22nd Jun | 1 | Report |
Colsworth Marathon Challenge | Fri 21st – Sun 23rd Jun | 2 | Report |
Harborough 5 | Tue 18th Jun | 2 | |
Marston Forest 5k | Fri 14th Jun | 3 | Report |
Banbury 5 | Tue 11th Jun | 4 | |
St Albans Half | Sun 9th Jun |
1 |
Race | Date | Buzzards in Race | Notes |
Bupa London 10,000m | Mon 27th May | 5 | |
Blisworth 5 | Fri 24th May | 4 | Report |
Round MK Relay | Sun 19th May | 24 | Report |
BUPA Great Women's 10k | Sun 12th May |
1 |
Liz Miller V60/V65 club record. |
Silverstone 10k | Wed 8th May | 15 | Report |
Milton Keynes Marathon | Mon 6th May | 5 | Report |
Race | Date | Buzzards in Race | Notes |
London Marathon | Sun 21st Apr | 6 | Report |
Brighton Marathon | Sun 14th Apr | 2 | Report |
Flitwick 10k | Sun 14th Apr | 17 | |
Sandy 10 | Sun 7th Apr | 12 | Club Champs. Pat Neilan M70 club record. |
LBAC "Christmas" Handicap | Mon 1st Apr | 11 | Report |
Race | Date | Buzzards in Race | Notes |
Milton Keynes Half | Sun 10th Mar | 4 | |
Silverstone Half | Sun 3rd Mar | 2 |
Race | Date | Buzzards in Race | Notes |
Winslow Lions 10k | Sun 24th Feb | 3 | |
English National XC Championship | Sat 23rd Feb | 3 | Report |
Southern XC Championship | Sat 16th Feb | 22 | Report |
Chiltern League XC – Wing | Sat 9th Feb | 57 | Report |
Watford Half | Sun 3rd Feb | 3 |
Race | Date | Buzzards in Race | Notes |
LBAC Watchless 4 | Wed 30th Jan | 22 | Report |
Chiltern League XC – Luton | Sat 12th Jan | 51 | Report |
Beds XC Championship | Sat 5th Jan | 28 | Report |
Bucks XC Championship | Sat 5th Jan | 1 | Report |
Bedford Harriers 10K
Penn 7