2018 Results
October 2018
Race | Date | Buzzards in Race | Notes |
Ridgeway Run | 14/10/18 | 6 | – |
Chiltern League (Fixture 1) | 13/10/18 | 48 | – |
Rugby 10 (Club Champs) | 7/10/18 | 12 | Report |
Chicago Marathon | 7/10/18 | 3 | Club Records |
Bournemouth Marathon | 7/10/18 | 1 | Club Record |
Chester Marathon | 7/10/18 | 1 | – |
September 2018
Race | Date | Buzzards in Race | Notes |
Warsaw Marathon | 30/9/18 | 1 | – |
Leighton 5K | 30/9/18 | 9 | Winner |
Biggleswade Open | 29/9/18 | 9 | – |
Leighton 10 | 23/9/18 | 2 | Report |
East Anglian League (Final) | 16/9/18 | 13 | – |
Berlin Marathon | 16/9/18 | 3 | Report & Club Record |
Chiltern Wonderland | 15/9/18 | 1 | Report |
Stirling 10K | 9/9/18 | 2 | – |
Tour of Milton Keynes | 2/9/18 | ? | – |
Bedford Half Marathon | 1/9/18 | 3 | – |
August 2018
Race | Date | Buzzards in Race | Notes |
Kimbolton Half Marathon | 19/8/18 | 2 | – |
East Anglian League (Fixture 4) | 12/8/18 | 28 | |
Bearbrook 10K | 5/8/18 | 3 | – |
July 2018
Race | Date | Buzzards in Race | Notes |
Southern U13 Inter County Match | 28/7/18 | 2 | Club Record |
East Anglian League (Fixture 3) | 22/7/18 | 38 | Club Record |
Beds AAA 10k | 20/7/18 | 15 | F60 winner, Male team Winners, Club Champs, Report |
Waddesdon Manor 5k | 18/7/18 | 1 | – |
Chiltern Challenge | 14/7/18 | 1 | Winner, Club Record, Report |
MK 10k | 10/7/18 | 5 | – |
1mile Club Championships | 8/7/18 | 33 | Report, Club Champs |
June 2018
Race | Date | Buzzards in Race | Notes |
Aylesbury parkrun (5k Club Champs road race) | 23/6/18 | 28 | Report, Club Champs |
East Anglian League (Fixture 2) | 17/6/18 | 43 | Club Records, Report |
Greensands Ridge Relay | 16/6/18 | ||
St Alban’s Half Marathon | 10/6/18 | 5 | Club Championship |
Dunstable 5k Relays | 3/6/18 | 7 | Mixed Team Winners |
May 2018
Race | Date | Buzzards in Race | Notes |
London 10000 | 28/5/18 | 15 | Report |
Round Milton Keynes Relay | 20/5/18 | 24 | Team Prize |
Blisworth 5 | 18/5/18 | 1 | – |
Beds Track & Field County Champs | 13/5/18 | ? | 9 Golds, 16 Silver, 7 Bronze |
Marsworth 10k | 13/5/18 | 1 | – |
MK Marathon/Half | 7/5/18 | 3 | – |
MK Rocket 5k | 6/5/18 | 19 | Club Record |
April 2018
Race | Date | Buzzards in Race | Notes |
Aldbury 5 | 29/4/18 | 2 | – |
Flitwick 10k | 29/4/18 | 6 | Winner, Team Prize |
East Anglian League (Fixture 1) | 22/4/18 | 37 | Club Records |
London Marathon | 22/4/18 | 8 | – |
Brighton Marathon | 15/4/18 | 1 | – |
Manchester Marathon | 8/4/18 | 4 | – |
Leighton 10k | 8/4/18 | 15 | Winner, Team Prize, Report |
Liverpool 2 Manchester 50M | 2/4/18 | 3 | Club Records. Report |
“Christmas” Handicap | 2/4/18 | 17 | Report |
March 2018
Race | Date | Buzzards in Race | Notes |
Hampton Court Palace Half | 18/3/18 | 2 | – |
MK Festival of Running: | 11/3/18 | 11
|
– |
Harpenden Half Marathon | 11/3/18 | 1 | Report |
UK Inter Counties XC | 10/3/18 | 8 | – |
February 2018
Race | Date | Buzzards in Race | Notes |
Tokyo Marathon | 25/2/18 | 1 | Report |
National XC Champs | 24/2/18 | 25 | – |
MK Winter Half Marathon | 18/2/18 | 17 | Report |
Hardwick X-Stream | 18/2/18 | 1 | – |
Chiltern League – Fixture 5 | 10/2/18 | 49 | Report |
Watford Half Marathon | 4/2/18 | 2 | – |
January 2018
Race | Date | Buzzards in Race | Notes |
Southern XC Champs | 27/1/18 | 19 | – |
Victoria Park 10K | 21/1/18 | 1 | Report |
Fred Hughes 10 | 21/1/18 | 1 | Report |
Chiltern League – Fixture 4 | 13/1/18 | 56 | Report |
Beds & Bucks County XC Champs | 6/1/18 | 38 | – |