Anorak Stats
Year | Total Finishers | Under 60 minutes | Under 70 minutes | Under 80 minutes | Veterans | ||||
No. | % of Total | No. | % of Total | No. | % of Total | No. | % of Total | ||
2019 | 273 | 1 | 0.3 | 24 | 8.8 | 61 | 22.3 | 212 | 77.7 |
2018 | 313 | 5 | 1.6 | 39 | 12.5 | 106 | 33.9 | 221 | 70.6 |
2017 | 305 | 14 | 4.6 | 62 | 20.3 | 126 | 41.3 | 218 | 71.5 |
2016 | 241 | 6 | 2.4 | 34 | 14.1 | 94 | 39.0 | 177 | 73.4 |
2015 | 283 | 4 | 1.4 | 48 | 17.0 | 119 | 42.0 | 188 | 66.4 |
2014 | 185 | 4 | 2.2 | 29 | 15.7 | 79 | 42.7 | 132 | 71.4 |
2013 | 203 | 7 | 3.4 | 43 | 21.2 | 85 | 41.9 | 139 | 68.5 |
2012 | 238 | 3 | 1.3 | 46 | 19.3 | 121 | 50.8 | 169 | 71.0 |
2011 | 103 | 1 | 1.0 | 21 | 20.4 | 57 | 55.3 | 68 | 66.0 |
2010 | 115 | 2 | 1.7 | 17 | 14.8 | 52 | 45.2 | 75 | 65.2 |
2009 | no race | ||||||||
2008 | 231 | 5 | 2.2 | 62 | 26.8 | 120 | 51.9 | 154 | 66.7 |
2007 | 265 | 10 | 3.8 | 75 | 28.3 | 153 | 57.7 | 169 | 63.8 |
2006 | 212 | 9 | 4.2 | 63 | 29.7 | 126 | 59.4 | 135 | 63.7 |
2005 | 224 | 11 | 4.9 | 63 | 28.1 | 138 | 61.6 | 143 | 63.8 |
2004 | 204 | 8 | 3.9 | 60 | 29.4 | 135 | 66.2 | 136 | 66.7 |
2003 | 192 | 3 | 1.6 | 39 | 20.3 | 121 | 63.0 | 121 | 63.0 |
2002 | 203 | 3 | 1.5 | 69 | 34.0 | 134 | 66.0 | 131 | 64.5 |
2001 | 227 | 10 | 4.4 | 75 | 33.0 | 160 | 70.5 | 157 | 69.2 |
2000 | 170 | 13 | 7.6 | 71 | 41.8 | 121 | 71.2 | 120 | 70.6 |
1999 | 238 | 10 | 4.2 | 94 | 39.5 | 165 | 69.3 | 159 | 66.8 |
1998 | 199 | 9 | 4.5 | 81 | 40.7 | 149 | 74.9 | 130 | 65.3 |
1997 | 189 | 12 | 6.3 | 68 | 36.0 | 145 | 76.7 | 130 | 68.8 |
1996 | 195 | 15 | 7.7 | 98 | 50.3 | 164 | 84.1 | 118 | 60.5 |
1995 | 210 | 10 | 4.8 | 70 | 33.3 | 142 | 67.6 | 140 | 66.7 |
1994 | 290 | 37 | 12.8 | 141 | 48.6 | 234 | 80.7 | 166 | 57.2 |
1993 | 282 | 31 | 11.0 | 143 | 50.7 | 235 | 83.3 | 154 | 54.6 |
1992 | 214 | 35 | 16.4 | 124 | 57.9 | 181 | 84.6 | 116 | 54.2 |
1991 | 247 | 53 | 21.5 | 161 | 65.2 | 224 | 90.7 | 114 | 46.2 |
1990 | 273 | 43 | 15.8 | 171 | 62.6 | 240 | 87.9 | 119 | 43.6 |
1989 | 138 | 23 | 16.7 | 85 | 61.6 | 119 | 86.2 | N/A | N/A |
1988 | |||||||||
1987 | 212 | 69 | 32.5 | 158 | 74.5 | 202 | 95.3 | 64 | 30.2 |
1986 | 210 | 67 | 31.9 | 159 | 75.7 | 194 | 92.4 | 84 | 40.0 |
1985 | |||||||||
1984 | |||||||||
1983* | 335 | 104 | 31.0 | 262 | 78.2 | 324 | 96.7 | 40 | 11.9 |
1982 | |||||||||
1981* | 242 | 106 | 43.8 | 204 | 84.3 | 238 | 98.3 | 47 | 19.4 |
*In 1981 & 1983 only veteran men were put in age categories in the results so no ladies are included in the figures shown | |||||||||
It is also worth noting that in the early years the course was not as precisely measured as it is today |