Langmay Trophy Results – 1989
Finish Position | Handicap Position | Club Champs Position | Name | Actual Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
9 | 1 | 1 | Pat Neilan | 35:21 | 37:30 | -02:09 |
34 | 2 | 2 | Clare Perry | 49:22 | 51:30 | -02:08 |
19 | 3 | 3 | Sally Mills | 40:05 | 42:00 | -01:55 |
15 | 4 | 4 | Andy Inchley | 37:22 | 39:00 | -01:38 |
24 | 5 | 5 | Geoff Butterfield | 42:29 | 44:00 | -01:31 |
2 | 6 | 6 | Mark Kleanthous | 31:49 | 33:15 | -01;26 |
3 | 7 | 7 | Martin Jellis | 32:15 | 33:30 | -01:15 |
4 | 8 | 8 | Geoff Roe | 32:34 | 33:45 | -01:11 |
25 | 9 | Phillip Harrison* | 43:04 | 44:00 | -00:56 | |
6 | 10 | 9 | Tim Inchley | 33:12 | 34:00 | -00:48 |
28 | 11 | Jim Maple* | 45:12 | 46:00 | -00:48 | |
1 | 12 | 10 | Les Durniat | 31:45 | 32:30 | -00:45 |
11 | 13 | 11 | Pete Windmill | 35:40 | 36:20 | -00:40 |
8 | 14 | Matthew Maple* | 34:37 | 35:00 | -00:23 | |
7 | 15 | 12 | Simon Lathwell | 33:27 | 33:45 | -00:18 |
10 | 16 | 13 | Martin Churm | 35:27 | 35:40 | -00:13 |
5 | 17 | 14 | James Robinson | 32:51 | 33:00 | -00:09 |
12 | 17 | Keith Brown* | 33:51 | 36:00 | -00:09 | |
26 | 19 | 15 | Fraser MacFarlane | 44:53 | 45:00 | -00:07 |
26 | 19 | 16 | Trisha Greenhaigh | 44:53 | 45:00 | -00:07 |
22 | 21 | 17 | Les Beale | 41:07 | 41:00 | 00:07 |
13 | 22 | 18 | Mike Maunders | 36:45 | 36:30 | 00:15 |
14 | 23 | 19 | John Adam | 37:11 | 36:50 | 00:21 |
35 | 24 | Colin Jeeves* | 49:23 | 49:00 | 00:23 | |
17 | 25 | 20 | John Parr | 39:14 | 38:20 | 00:54 |
36 | 26 | Marilyn Jeeves* | 49:57 | 49:00 | 00:57 | |
16 | 27 | Paul Dimmock* | 37:33 | 36:30 | 01:03 | |
21 | 28 | Mark Jeeves* | 41:04 | 40:00 | 01:04 | |
23 | 29 | 21 | John Asker | 41:48 | 40:30 | 01:18 |
18 | 30 | 22 | Chris Burnip | 39:37 | 38:00 | 01:37 |
29 | 31 | Chris Jones* | 46:46 | 45:00 | 01:46 | |
20 | 32 | 23 | Richard Browning | 40:16 | 38:00 | 02:16 |
33 | 33 | Ted Jones* | 49:21 | 46:00 | 03:21 | |
32 | 34 | 24 | Robert Jones | 48:59 | 42:00 | 06:59 |
30 | 35 | 25 | Ian Jones | 48:05 | 41:00 | 07:05 |
30 | 35 | 26 | Karl Jeeves | 48:05 | 41:00 | 07:05 |
36 | 26 | 31:45 |
*Guest