Langmay Trophy Results – 2021
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
21 | 1 | 1 | Sadie Towell | 42:55 | 46:30 | -03:35 |
22 | 2 | 2 | Andrea Meek | 48:57 | 51:20 | -02:23 |
7 | 3 | 3 | Paul Andrew | 31:24 | 33:05 | -01:41 |
11 | 4 | 4 | Warren Rose | 33:07 | 34:20 | -01:13 |
1 | 5 | 5 | Jordan Clay | 25:13 | 26:15 | -01:02 |
4 | 6 | 6 | Stuart Read | 30:16 | 31:10 | -00:54 |
18 | 7 | 7 | Amy Inchley | 36:52 | 37:40 | -00:48 |
19 | 8 | Laura Brine* | 37:18 | 38:00 | -00:42 | |
13 | 9 | 8 | James Lowe | 33:46 | 34:20 | -00:34 |
10 | 10 | 9 | Adam Haylock | 32:01 | 32:25 | -00:24 |
6 | 11 | Bob Dickinson* | 31:08 | 31:20 | -00:12 | |
8 | 12 | 10 | Charlie Mead | 31:38 | 31:50 | -00:12 |
15 | 13 | 11 | Gary Stratford | 35:03 | 35:10 | -00:07 |
3 | 14 | 12 | Will Eastman | 30:14 | 30:20 | -00:06 |
2 | 15 | 13 | Simon Coombes | 27:45 | 27:50 | -00:05 |
17 | 16 | 14 | Chris Dimmock | 36:44 | 36:45 | -00:01 |
20 | 17 | 15 | Ceana Mackenzie-Brodie | 41:01 | 40:50 | 00:11 |
9 | 18 | 16 | Scott Isaacs | 31:53 | 31:40 | 00:13 |
12 | 19 | 17 | Stuart Dimmock | 33:28 | 33:05 | 00:24 |
14 | 20 | 18 | Ruth Eastman | 34:45 | 34:20 | 00:25 |
16 | 21 | 19 | Amy Farnfield | 35:56 | 35:10 | 00:26 |
23 | 22 | 20 | Ollie Coombes | 49:59 | 49:00 | 00:59 |
24 | 23 | 21 | Emma Coombes | 50:01 | 49:00 | 01:01 |
5 | 24 | 22 | Sam Dear | 30:45 | 29:20 | 01:25 |
24 | 22 | 25:13 |
* Guest