Roll of Honour
Previous winners of the senior cumulative club championships since their inception in 2000/01 are as follows:
The scoring system was adjusted in 2015/16 to reflect an increasing size of membership, include Track & Field representation and to give an increase in bonus points for representation and veterans.
Track & Field Award – Female |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Niquole Carter | 54 | Annie Rose | 43 | Amy Killick | 33 |
2021/22 | Niquole Carter | 43 | Amy Killick | 37 | Annie Rose | 20 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Dana Carter | 81 | Frankie Dimmock | 75 | Alex Killick | 72 |
2018/19 | Alex Killick | 107 | Llinos Coleman | 28 | Sheryl Carter | 18 |
2017/18 | Megan Westrope | 81 | Alex Killick | 78 | Not awarded |
Track & Field Award – Male |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | David Killick | 119 | Warren Rose | 69 | Dan Webb | 18 |
2021/22 | David Killick | 41 | Not Awarded | |||
2020/21 | No Awards (Pandemic) | |||||
2019/20 | David Killick | 64 | Chris Dimmock & Matthew Brooks | 56 | ||
2018/19 | David Killick | 93 | Nick Stonehouse | 87 | Ben Corfield | 64 |
2017/18 | Ben Corfield | 60 | David Killick | 49 | Will Ponissi | 26 |
Road Running Award – Female |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Jo Sharples | 95 | Ruth Mitchell | 66 | Amy Inchley / Sarah Keane | 32 |
2021/22 | Jo Sharples | 78 | Ruth Eastman | 63 | Ruth Mitchell | 42 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Kate Johnson | 92 | Sue Johnson | 87 | Kas Gardner | 68 |
2018/19 | Sue Johnson | 89 | Amy Inchley | 69 | Liz Miller | 68 |
2017/18 | Jo Sharples & Sue Johnson | 95 | Kas Gardner | 84 | ||
2016/17 | Fiona Towell | 110 | Jo Sharples | 92 | Amy Farnfield | 75 |
2015/16 | Katie Haylock | 102 | Amy Inchley | 80 | Fiona Towell | 74 |
2014/15 | Katie Haylock | 43 | Amy Inchley | 29 | Liz Miller | 25 |
2013/14 | Jane Sauer | 43 | Lynn Boddy | 28 | Kate Owens | 19 |
2012/13 | Jo Breslin | 44 | Jane Sauer | 18 | Amy Inchley | 17 |
2011/12 | Amy Inchley | 74 | Jane Sauer | 54 | Fiona Towell | 15 |
2010/11 | Jane Sauer | 39 | Amy Inchley / Ann Hirst | 26 | ||
2009/10 | Amy Inchley | 57 | Fiona Towell | 41 | Gail Duckworth | 20 |
2008/09 | Fiona Towell | 26 | Louise Flack | 20 | Alex Ridout | 20 |
2007/08 | Alex Upton | 49 | Liz Miller | 27 | Gail Duckworth | 10 |
2006/07 | Alex Upton | 29 | Liz Miller | 26 | Tiff Leek | 17 |
2005/06 | Tiff Leek | 27 | Liz Miller | 25 | Tracey Haseldine | 19 |
2004/05 | Tracey Haseldine | 19 | Gail Duckworth | 10 | Not Awarded | – |
2003/04 | Tracey Haseldine | 20 | Emma Langdon | 19 | Not Awarded | – |
2002/03 | Carol Sykes | 30 | Gail Duckworth | 10 | Emma Langdon | 9 |
2001/02 | Abi Hebbard | 25 | Gail Duckworth | 20 | Judi Roe | 18 |
Road Running Award – Male |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Bob Dickinson | 109 | Sam Dear | 105 | Andy Inchley | 64 |
2021/22 | Bob Dickinson | 90 | Matthew Brooks | 81 | Sam Dear | 76 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Stuart Read | 94 | Warren Rose | 78 | Matthew Brooks | 76 |
2018/19 | Chris George | 100 | Matthew Brooks | 88 | Stuart Read | 75 |
2017/18 | Tim Inchley | 95 | Tom Inchley | 91 | Andy Inchley | 84 |
2016/17 | Andy Inchley | 89 | Chris George & David Killick | 79 | ||
2015/16 | Ben Corfield | 99 | Tom Inchley | 85 | Adam Haylock | 72 |
2014/15 | Glen Turner | 41 | Pete Mackrell | 40 | Gary Stratford | 35 |
2013/14 | Tom Inchley | 52 | Andy Inchley | 51 | Gary Stratford | 50 |
2012/13 | Tom May | 37 | Chris Dimmock | 28 | Pete Mackrell | 27 |
2011/12 | Andy Inchley | 72 | Pete Mackrell | 37 | Nick Clay | 24 |
2010/11 | Pete Mackrell | 50 | Joby Hobbs | 46 | Fred Watt | 39 |
2009/10 | Joby Hobbs | 49 | Nick Clay | 47 | Fred Watt | 36 |
2008/09 | Fred Watt | 45 | Nick Clay | 44 | Ben Corfield | 29 |
2007/08 | Gareth Edwards | 45 | Fred Watt | 43 | Andy Inchley | 26 |
2006/07 | Paul Dimmock | 32 | Simon Coombes | 30 | Ben Corfield | 28 |
2005/06 | Richard Inchley | 47 | Paul Dimmock | 43 | Tom May | 27 |
2004/05 | Tom May | 44 | Andy Inchley | 38 | Pete Watkins | 22 |
2003/04 | Andy Inchley | 67 | Paul Dimmock | 51 | Joe Hurley | 47 |
2002/03 | Mervyn Phillips | 56 | Paul Dimmock | 53 | Ian Roberts | 29 |
2001/02 | Paul Dimmock | 59 | Mervyn Phillips | 40 | Dave Crawley | 29 |
2000/01 | Paul Dimmock | 50 | Mervyn Phillips / Richard Inchley | 34 |
Cross-Country Award – Female |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Alison Bell | 128 | Jo Sharples / Liz Peters | 85 | ||
2021/22 | Jo Sharples | 128 | Alison Bell | 97 | Ruth Mitchell | 74 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Sara Lowe | 136 | Amy Inchley | 132 | Alison Bell | 126 |
2018/19 | Ruth Mitchell | 122 | Jo Sharples | 110 | Amy Farnfield | 105 |
2017/18 | Jo Sharples & Alison Bell | 108 | Amy Farnfield | 105 | ||
2016/17 | Amy Inchley | 76 | Amy Farnfield | 75 | C. Anderson | 74 |
2015/16 | Lynn Boddy | 83 | Katie Haylock | 55 | Jo Sharples | 44 |
2014/15 | Amy Inchley | 90 | Gail Duckworth | 74 | Fiona Towell | 49 |
2013/14 | Amy Inchley | 109 | Katie Haylock | 78 | Jane Sauer | 75 |
2012/13 | Jane Sauer | 61 | Gail Duckworth | 60 | Amelia Wallace | 56 |
2011/12 | Jane Sauer | 97 | Gail Duckworth | 66 | Amy Inchley | 63 |
2010/11 | Amy Inchley | 101 | Gail Duckworth | 80 | Lynn Boddy | 29 |
2009/10 | Gail Duckworth | 86 | Amy Inchley | 78 | Fiona Towell | 28 |
2008/09 | Not Awarded | |||||
2006/07 | Kath Fielden | 29 | ||||
2006/07 | Gail Duckworth | 50 | Alex Upton | 40 | Karen Delbost | 32 |
2005/06 | Tiffany Leek | 35 | Gail Duckworth | 30 | T. Haseldine | 27 |
2004/05 | Gail Duckworth | 70 | T. Haseldine | 19 | C. Kleanthous | 18 |
2003/04 | T. Haseldine | 39 | Nikki Sykes | 30 | Gail Duckworth | 19 |
2002/03 | Abi Hebbard | 53 | Carol Sykes | 45 | Gail Duckworth | 35 |
2001/02 | Gail Duckworth | 80 | Abi Hebbard | 74 | Carol Sykes | 53 |
Cross-Country Award – Male |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Greg Pearce | 125 | Charlie Mead / Tom Inchley | 108 | ||
2021/22 | Andy Inchley | 118 | Warren Rose | 104 | Matthew Brooks | 98 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Tom Inchley | 131 | James Bell | 115 | Matthew Brooks | 108 |
2018/19 | Stuart Read | 112 | Warren Rose | 108 | Matthew Brooks | 106 |
2017/18 | James Bell | 129 | Tom Inchley | 121 | Pete Mackrell | 102 |
2016/17 | Chris George | 127 | Elliot Hind | 125 | Andy Inchley | 120 |
2015/16 | Andy Inchley | 124 | Ian Grimshaw | 119 | Tom Inchley | 113 |
2014/15 | Pete Mackrell | 105 | Andy Inchley / Jordan Clay | 94 | ||
2013/14 | Pete Mackrell | 109 | Andy Inchley | 93 | A. Haylock | 68 |
2012/13 | Pete Mackrell | 93 | Billy Mead | 90 | Tom Inchley | 72 |
2011/12 | Ben Corfield | 110 | Pete Mackrell | 81 | Andy Inchley | 77 |
2010/11 | Andy Inchley | 109 | Pete Mackrell | 90 | Nick Clay | 51 |
2009/10 | Andy Inchley | 95 | Nick Clay | 80 | Pete Foulkes | 76 |
2008/09 | Nick Clay | 101 | C. Thompson | 66 | Fred Watt | 59 |
2007/08 | Ben Corfield | 90 | Tom May | 80 | Joe Hurley | 79 |
2006/07 | Ben Corfield | 105 | Gareth Edwards | 59 | Andy Inchley | 42 |
2005/06 | Ben Corfield | 75 | Steve Earley | 63 | Rob Elmore | 55 |
2004/05 | Tom May | 80 | Gary Stratford | 48 | Andy Inchley | 45 |
2003/04 | Tom May | 83 | Andy Inchley | 60 | Joe Hurley | 58 |
2002/03 | M. Kleanthous | 59 | Andy Inchley | 56 | Ian Roberts | 45 |
2001/02 | M. Kleanthous | 74 | Tom Inchley / Ian Roberts | 59 | ||
2000/01 | Tim Inchley | 63 | Tom Inchley | 56 | M. Phillips | 41 |
CLUB WOMAN OF THE YEAR |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Jo Sharples | 199 | Alison Bell | 144 | Ruth Mitchell | 119 |
2021/22 | Jo Sharples | 206 | Ruth Mitchell | 130 | Alison Bell | 126 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Amy Inchley | 218 | Ruth Mitchell | 184 | Sara Lowe | 158 |
2018/19 | Ruth Mitchell | 177 | Amy Inchley | 170 | Jo Sharples | 163 |
2017/18 | Jo Sharples | 239 | Amy Farnfield | 206 | Alex Killick | 150 |
2016/17 | Fiona Towell | 186 | Jo Sharples | 174 | Amy Farnfield | 164 |
2015/16 | Katie Haylock | 170 | Amy Inchley | 135 | Jo Sharples | 127 |
2014/15 | Amy Inchley | 120 | Fiona Towell | 92 | Katie Haylock | 89 |
2013/14 | Amy Inchley | 150 | Jane Sauer | 136 | Katie Haylock | 86 |
2012/13 | Jane Sauer | 88 | Jo Breslin | 87 | Amelia Wallace | 85 |
2011/12 | Jane Sauer | 171 | Amy Inchley | 169 | Gail Duckworth | 84 |
2010/11 | Amy Inchley | 135 | Gail Duckworth | 90 | Jane Sauer | 84 |
2009/10 | Amy Inchley | 156 | Gail Duckworth | 106 | Fiona Towell | 77 |
2008/09 | Jill Richardson | 39 | Amy Inchley | 38 | Fiona Towell | 35 |
2007/08 | Alex Upton | 59 | Amy Price | 34 | K Fielden/L Flack | 29 |
2006/07 | Alex Upton | 103 | Gail Duckworth | 63 | Karen Delbost | 44 |
2005/06 | Tiffany Leek | 70 | Liz Miller | 62 | T. Haseldine | 52 |
2004/05 | Gail Duckworth | 70 | Tracey Haseldine | 38 | C. Kleanthous | 25 |
2003/04 | T. Haseldine | 67 | Nikki Sykes | 40 | Emma Langdon | 28 |
2002/03 | Carol Sykes | 84 | Abi Hebbard | 53 | Gail Duckworth | 45 |
2001/02 | Gail Duckworth | 109 | Abi Hebbard | 99 | Judi Roe | 60 |
2000/01 | Gail Duckworth | 112 | Kath Langley | 86 | Abi Hebbard | 58 |
PAUL DIMMOCK TROPHY – CLUB MAN OF THE YEAR |
||||||
Year |
Winner |
Runner-Up |
Third |
|||
2022/23 | Andy Inchley / Bob Dickinson / Warren Rose | 188 | ||||
2021/22 | Matthew Brooks | 234 | Warren Rose | 188 | Andy Inchley | 182 |
2020/21 | No Awards (Pandemic) | |||||
2019/20 | Matthew Brooks | 295 | James Bell | 180 | Tom Inchley | 172 |
2018/19 | Matthew Brooks | 246 | Warren Rose | 226 | Stuart Read | 205 |
2017/18 | Tom Inchley | 224 | Warren Rose | 185 | Andy Inchley | 182 |
2016/17 | Andy Inchley | 238 | Elliot Hind | 210 | Chris George | 206 |
2015/16 | Tom Inchley | 256 | Andy Inchley | 226 | Adam Haylock | 171 |
2014/15 | Pete Mackrell | 146 | Andy Inchley | 142 | Jordan Clay | 136 |
2013/14 | Pete Mackrell | 147 | Andy Inchley | 145 | Gary Stratford | 128 |
2012/13 | Pete Mackrell | 128 | Billy Mead | 102 | Andy Inchley | 96 |
2011/12 | Andy Inchley | 190 | Pete Mackrell | 144 | Ben Corfield | 130 |
2010/11 | Andy Inchley | 167 | Pete Mackrell | 151 | Fred Watt | 99 |
2009/10 | Nick Clay | 147 | Joby Hobbs | 139 | Andy Inchley | 128 |
2008/09 | Nick Clay | 145 | Fred Watt | 128 | Charlie Thompson | 66 |
2007/08 | Fred Watt | 116 | Joe Hurley | 114 | Ben Corfield | 108 |
2006/07 | Ben Corfield | 142 | Gareth Edwards | 96 | Andy Inchley | 86 |
2005/06 | Ben Corfield | 89 | Paul Dimmock | 76 | Richard Inchley | 75 |
2004/05 | Tom May | 124 | Andy Inchley | 102 | Mark Kleanthous | 71 |
2003/04 | Andy Inchley | 147 | Joe Hurley | 128 | Tom May | 118 |
2002/03 | Merv Phillips | 124 | Paul Dimmock | 108 | Mark Kleanthous | 85 |
2001/02 | Paul Dimmock | 122 | M. Kleanthous | 101 | Tom Inchley | 100 |
2000/01 | Paul Dimmock | 113 | Tim Inchley | 95 | Tom Inchley | 81 |