Langmay Trophy Results – 2014
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
16 | 1 | 1 | Fred Watt | 41:55 | 45:05 | -03:10 |
2 | 2 | 2 | Tim Inchley | 33:59 | 35:30 | -01:31 |
15 | 3 | 3 | Jane Sauer | 40:42 | 42:05 | -01:23 |
19 | 4 | 4 | John Boulder | 44:50 | 46:05 | -01:15 |
13 | 5 | 5 | Amy Inchley | 38:22 | 39:20 | -00:58 |
4 | 6 | 6 | Gary Stratford | 34:19 | 35:15 | -00:56 |
14 | 7 | 7 | Chris Dimmock | 38:46 | 39:40 | -00:54 |
7 | 8 | 8 | James Bell | 35:15 | 35:55 | -00:40 |
5 | 9 | 9 | Adam Haylock | 34:27 | 34:45 | -00:18 |
1 | 10 | 10 | Andy Inchley | 33:54 | 34:00 | -00:06 |
11 | 11 | 11 | Sam Dear | 38:01 | 37:55 | 00:06 |
6 | 12 | 12 | Billy Mead | 34:45 | 34:30 | 00:15 |
3 | 13 | 13 | Jordan Clay | 34:14 | 33:50 | 00:24 |
9 | 14 | 14 | Nick Clay | 36:50 | 36:25 | 00:25 |
12 | 15 | 15 | Dan Webb | 38:16 | 37:50 | 00:26 |
8 | 16 | 16 | Tom Inchley | 35:48 | 34:30 | 01:18 |
18 | 17 | 17 | Mark Haynes | 44:32 | 42:40 | 01:52 |
10 | 18 | 18 | Charlie Mead | 37:08 | 34:30 | 02:38 |
17 | 19 | 19 | Katie Haylock | 44:14 | 41:00 | 03:14 |
20 | 20 | 20 | Chris Williams | 46:46 | 39:40 | 07:06 |
20 | 20 | 33:54 |
*Guest