Langmay Trophy Results – 1996
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
8 | 1 | 1 | Martin Jellis | 36:02 | 38:20 | -02:18 |
15 | 2 | Phil Harpin* | 39:23 | 41:10 | -01:47 | |
19 | 3 | 2 | Martin Churm | 41:38 | 43:00 | -01:22 |
3 | 4 | 3 | Andy Inchley | 34:21 | 35:20 | -00:59 |
7 | 5 | 4 | Pal Neilan | 35:32 | 36:30 | -00:58 |
6 | 6 | 5 | Keith Radcliffe | 34:59 | 35:50 | -00:51 |
12 | 7 | 6 | Mike Maunders | 37:31 | 38:20 | -00:49 |
2 | 8 | 7 | Matthew Miller | 32:54 | 33:30 | -00:30 |
13 | 9 | 8 | Doug Saxby | 38:00 | 38:30 | -00:28 |
5 | 10 | 9 | Paul Dimmock | 34:52 | 35:20 | -00:28 |
18 | 10 | 9 | Liz Miller | 41:32 | 42:00 | -00:28 |
1 | 12 | 11 | Tim Inchley | 32:14 | 32:15 | -00:01 |
16 | 13 | 12 | Pete Watkins | 39:43 | 39:30 | 00:13 |
17 | 14 | Charlie Simonds* | 40:12 | 39:45 | 00:27 | |
20 | 15 | 13 | Keith Williams | 43:29 | 42:45 | 00:44 |
11 | 16 | 14 | Richard Inchley | 37:18 | 36:15 | 01:03 |
9 | 17 | Hugh Prior* | 36:35 | 35:20 | 01:15 | |
4 | 18 | 15 | Steve Goodlad | 34:38 | 33:00 | 01:38 |
10 | 19 | 16 | Tom Inchley | 36:56 | 34:20 | 02:36 |
14 | 20 | 17 | Richard Auty | 38:56 | 35:50 | 03:06 |
21 | 21 | Terry Brown* | 47:01 | 43:30 | 03:31 | |
21 | 22 | Barry Holbrook* | 47:01 | 41:55 | 05:06 | |
22 | 17 | 32:14 |
*Guest