Langmay Trophy Results – 1992
Finish Position | Handicap Position | Club Champs | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
35 | 1 | Marilyn Jeeves* | 50:26 | 55:00 | -04:34 | |
33 | 2 | Colin Jeeves* | 49:37 | 51:40 | -02:03 | |
17 | 3 | Pete Bolton* | 37:20 | 39:00 | -01:40 | |
7 | 4 | Fred Watt* | 34:23 | 36:00 | -01:37 | |
21 | 5 | 1 | Keith Williams | 39:55 | 41:20 | -01:25 |
24 | 6 | Barry Holbrook* | 41:23 | 42:45 | -01;22 | |
10 | 7 | Paul Dimmock* | 34:49 | 36:00 | -00:57 | |
18 | 8 | 2 | Doug Saxby | 37:33 | 38:30 | -00:57 |
27 | 9 | Paul Saxby* | 45:06 | 46:00 | -00:54 | |
9 | 10 | 3 | Les Durniat | 34:44 | 35:30 | -00:46 |
1 | 11 | 4 | Martin Jellis | 31:31 | 32:15 | -00:44 |
19 | 12 | Simon Howes* | 38:24 | 39:00 | -00:36 | |
4 | 13 | 5 | Mark Kleanthous | 32:37 | 33:10 | -00:33 |
16 | 13 | 5 | Gail Duckworth | 36:57 | 37:30 | -00:33 |
5 | 15 | 7 | Roger Seldon | 32:46 | 33:15 | -00:29 |
28 | 15 | Graham Bell* | 45:31 | 46:00 | -00:29 | |
2 | 17 | 8 | Tim Inchley | 32:09 | 32:30 | -00:21 |
15 | 17 | 8 | John Adam | 36:54 | 37:15 | -00:21 |
3 | 19 | 10 | Andy Inchley | 32:35 | 32:45 | -00:10 |
11 | 20 | 11 | Richard Inchley | 35:09 | 35:15 | -00:06 |
23 | 21 | 12 | Donna McPhee | 41:14 | 41:00 | 00:14 |
20 | 22 | 13 | John Parr | 38:27 | 38:00 | 00:27 |
25 | 22 | 13 | Tony Willey | 41:27 | 41:00 | 00:27 |
22 | 24 | Mike Knight* | 40:29 | 40:00 | 00:29 | |
12 | 25 | Peter Morris* | 36:18 | 35:45 | 00:33 | |
8 | 26 | 15 | Geoff Roe | 34:37 | 34:00 | 00:37 |
13 | 27 | Richard Chase* | 36:42 | 36:00 | 00:42 | |
14 | 28 | 16 | Mike Maunders | 36:51 | 35:30 | 01:21 |
6 | 28 | Matthew Maple* | 33:36 | 32:15 | 01:21 | |
31 | 30 | Robert Bell* | 47:24 | 46:00 | 01:24 | |
30 | 31 | Alison Ruault* | 46:25 | 45:00 | 01:25 | |
34 | 32 | 17 | Clare Perry | 49:46 | 48:00 | 01:46 |
32 | 33 | 18 | Dean Bennett | 48:26 | 46:30 | 01:56 |
26 | 34 | 19 | Rob Bennett | 42:13 | 39:00 | 03:13 |
29 | 35 | Richard Bell* | 46:14 | 40:00 | 06:14 | |
35 | 19 | 31:31 |
*Guest