Langmay Trophy Results – 1988
Finish Position | Handicap Position | Club Champs Position | Name | Actual Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
15 | 1 | Terry Brown* | 38:04 | 40:00 | -01:56 |
|
14 | 2 | Mike Brown* | 38:01 | 39:00 | -00:59 | |
25 | 3 | Bruce Wiseman* | 45:11 | 45:26 | -00:15 | |
29 | 4 | Carol Haslam* | 52:45 | 52:45 | 00:00 | |
17 | 5 | 1 | John Asker | 38:21 | 38:00 | 00:21 |
24 | 6 | Jane Vane Driessche* | 43:20 | 42:52 | 00:28 | |
12 | 7 | Paul Dimmock* | 37:35 | 37:00 | 00:35 | |
8 | 8 | 2 | Richard Inchley | 36:04 | 35:20 | 00:44 |
30 | 9 | 3 | Marion Lathwell | 53:15 | 52:30 | 00:45 |
12 | 10 | 4 | Simon Lathwell | 37:35 | 36:45 | 00:50 |
22 | 11 | 5 | Les Beale | 41:22 | 40:30 | 00:52 |
26 | 12 | 6 | Trisha Greenhaigh | 47:58 | 47:00 | 00:58 |
3 | 13 | Roger Seldon* | 33:47 | 32:45 | 01:02 | |
20 | 14 | Cyril Short* | 40:03 | 39:00 | 01:03 | |
16 | 15 | 7 | Martin Jellis | 38:09 | 37:00 | 01:09 |
27 | 16 | Marylin Jeeves* | 48:47 | 47:20 | 01:27 | |
4 | 17 | 8 | Matthew Rawlings | 34:30 | 33:00 | 01:30 |
21 | 18 | 9 | Mark Jeeves | 40:33 | 39:00 | 01:33 |
11 | 19 | 10 | Fraser McFarlane | 37:25 | 35:50 | 01:35 |
28 | 19 | Colin Jeeves* | 48:55 | 47:20 | 01:35 | |
6 | 21 | 11 | Phil Lambert | 35:52 | 34:15 | 01:37 |
1 | 22 | 12 | Les Durniat | 33:10 | 31:30 | 01:40 |
23 | 23 | 13 | Karl Jeeves | 41:50 | 40:00 | 01:50 |
19 | 24 | Martin Lamb* | 38:54 | 37:00 | 01:54 | |
7 | 25 | 14 | Tim Inchley | 35:58 | 34:00 | 01:58 |
5 | 26 | 15 | Geoff Roe | 35:00 | 33:00 | 02:00 |
9 | 27 | 16 | Dave Crawley | 36:30 | 34:15 | 02:15 |
10 | 28 | 17 | Pat Neilan | 37:02 | 34:30 | 02:32 |
2 | 29 | 18 | Steve Goodlad | 33:31 | 30:45 | 02:57 |
18 | 30 | 19 | John Parr | 38:27 | 35:20 | 03:07 |
30 | 19 | 33:10 |
*Guest