Track & Field Records – Men

Club records for all male members, including juniors…

Under 11s
Boys Name Date Venue Record
75m Dominic Grimshaw 14-Jul-13 Biggleswade 11.3
80m Dominic Grimshaw 27-Sep-14 Sandy 12.2
100m Nick Anstee 14-Jun-98 Cambridge 15.8
400m Laurie Parr 09-Sep-90 Oxford 1.24
600m Dominic Grimshaw 27-Sep-14 Sandy 1.53.6
800m Tom Inchley 15-Sep-91   2.54.0
1500m Craig Beattie 5.37.5
LJ Ben Samson 14-Sep-96 St Albans 3.75
ST Harry Bell 01-Sep-13 Bury St Edmunds 4.89
     
Under 13s
80m David Hughes 16-Apr-97 Watford 12.6
100m Mark Henderson 17-Apr-05 Cambridge 13.4
200m Mark Henderson 17-Apr-05 Cambridge 28.4
400m Rob Jones 21-May-89 Bedford 68.8
600m Richard Hopkinson 23-Mar-97 Ware 01:47.9
800m Shea Minty 14-Jul-13 Cambridge 2:22.50
1200m Richard Hopkinson 23-Mar-97 Ware 04:09.1
1500m Shea Minty 28-Jul-13 Kingston 4:59.46
3000m Nick Parr 20-May-90 Bedford 11.06.8
80mH Nick Stewart 1996 Cambridge 15.2
100mH Max Rogers 16.1
LJ Mark Henderson 17-Apr-05 Cambridge 4.86
HJ Craig Beattie 1996 Cambridge 1.3
ST Jacob Evans 18-Sep-06 Watford 9.50
JT Scott Towell 18-May-14 Bedford 19.25
4x100m   17-Aug-97 Ipswich 58.5
     
Under 15s
60m Greg Howe 13-March-93 Bedford 7.7
100m Andrew Miller 10-May-97 Bedford 12.1
100m Simon Stallworthy 12-May-02 Bedford 12.1
200m Daniel Gould 22-Aug-99 Chelmsford 24
300m Max Thomas  08-Jun-14  Luton 43.2 
400m Dean Hart 30-Jun-96 Luton 56.8
800m Richard Hopkinson 09-May-99 Bedford 2.09.9
1500m Joe Dillnutt 08-May-99 Bedford 4.26.4
3000m Andy Inchley 29-Jun-91 Stoke 9.56.0
80mH Nick Clark-Lowes 11-Jul-97 Sheffield 11.68
LJ David Hughes 17-Sep-00 Watford 6.05
HJ Nick Stewart 16-Aug-98 Colchester 1.55
TJ Elliott James 13-Jun-2010 Peterborough 11.27
ST Andrew Miller 27-Jul-97 Norwich 11.92
DT Andrew Miller 03-Aug-97 Great Yarmouth 35.6
JT Martin Sharp Jul-99 English Schools 48.75
HT L O’Neill 01-Jul-01 Chelmsford 28.71
4x100m   1996 Cambridge 50.4
 
Under 17s
60m Indoor Daniel Gould 17-Feb-01 Bedford 7.34
100m Robert Broadley 11-May-08 Bedford 11.00
200m Daniel Gould 16-Sep-01 Bury St Edmunds 23
400m Richard Hopkinson 01-Jul-01 Chelmsford 53
600m Tim Sherringham 02-May-90 Watford 1.36.4
800m James Robinson 12-Sep-90 Watford 1.59.7
1500m James Robinson 13-Jun-90 Watford 3.59.6
2000m Craig Beattie 14-May-00 Luton 6.01.8
3000m Mike Shevyn 11-May-88 Watford 8.49.2
100mH Nick Clark-Lowes 21-Sep-97 Norwich 15.7
1500 S/C Martin  Sharp 09-Jun-01 Luton 5.04.3
LJ David Hughes 12-May-02 Bedford 6.67
HJ Martin Sharp 23-Jun-01 Rugby (octathlon) 1.54
TJ David Hughes 22-Apr-01 Kings Lynn 12.24
ST Andrew Miller 02-Aug-98 Great Yarmouth 11.35
DT Martin Sharp 23-Jun-01 Rugby (octathlon) 32.7
JT Martin Sharp (700 grms) 23-Jun-01 Rugby (octathlon) 51.78
HT Jason Duckworth 20-Sep-98 Bury 40.56
4x100m   16-Sep-01 Bury St Edmunds 47.3
Octathlon Martin Sharp 23-Jun-01 Rugby 4142 pts
     
Under 20s
60m Daniel Gould 27-Jan-02 Kings Lynn 7.2
80m Daniel Gould 10-Apr-02 Watford 9.7
100m Daniel Gould 12-May-02 Bedford 11.2
150m Dean Bennett 16-Apr-97 Watford 17.8
150m Daniel Gould 10-Apr-02 Watford 17.8
200m Daniel Gould  May 2003 Watford 22.5
400m Mark Bailey 25-Sep-96 Watford 54.3
600m David Auty 23-Mar-97 Ware 01:40.7
800m James Robinson 11-Aug-91 Enfield 1.57.6
1500m Mike Shevyn 14-Jun-89 Watford 3.55.4
1 Mile Tim Inchley 04-Sep-91 Watford 4.38.1
3000m Mike Shevyn 28-Jun-89 Watford 8.33.1
2 Miles Mike Shevyn 19-Jul-89 Watford 9.13
110mH
400mH
LJ David Hughes 08-Jul-03 Sheffield 6.88
HJ Richard Martin 16-Aug-98 Colchester 1.76
 
TJ David Rourke 21-June-09 Luton 12.59
ST Martin Sharp 12-May-02 Bedford 10.47
DT Martin Sharp 12-May-02 Bedford 28.98
JT Martin Sharp 07-Jul-02 St. Ives 53.12
HT
4x100m 25-May-97 Kings Lynn 48
     
Senior & Veteran Men
60m Rob Bennett 1996 King Lynn 8
80m Rob Bennett 16-Apr-97 Watford 10.5
100m Rob Bennett 07-Jul-98 Bury 12.3
200m Alan Cooper 13-Apr-03 Chelmsford 24.1
400m Alan Cooper 13-Apr-03 Chelmsford 52.7
800m Rob Elmore 26-Aug-03 Stretford 1.54.2
1500m Rob Elmore 05-Jul-03 Watford 3.52.3
1 mile Geoff Roe 19-Jun-77 Luton 4.38.2
3000m Rob Elmore 23-Jul-03 Watford 8.37.6
5000m Rob Elmore 12-Jul-03 Birmingham 15.07.7
10000m Ben Corfield 14-Jul-11 Luton 36.20.4
110mH Dave Webb 16-Aug-98 Colchester 23.4
400mH
LJ Dave Webb 5.07
HJ David Dunn 30-Jun-96 Luton 1.5
TJ Dave Webb 1996 Ipswich 10.64
ST Rob Bennett 18-Apr-99 Cambridge 9.46
DT David Duckworth 22-Jun-97 Luton 24.8
JT Mark Fussell 41.58
HT Rob Bennett 07-Jul-98 Bury 25.03
4x100m   22-Jun-97 Luton 47.7