Club Records – Ultra
Trail Records
50K | ||||
Age Group | Name | Time | Date | Event |
Senior Man | Tom Kimber | 4:08:24 | 31/07/21 | Round Reading 50K |
Vet 40 | Tom Kimber | 4:08:24 | 31/07/21 | Round Reading 50K |
Senior Lady | Jo Sharples | 4:14:39 | 29/05/22 | Greensand Ultra 50K |
Vet 35 | Alex Killick | 7:35:53 | 15/07/17 | Chiltern Challenge 50k |
Vet 40 | Alex Killick | 7:35:53 | 15/07/17 | Chiltern Challenge 50k |
50 MILES | ||||
Age Group | Name | Time | Date | Event |
Senior Man | Richard Steeley | 7:45:56 | 15/04/18 | Liverpool to Manchester |
Vet 40 | David Killick | 8:47:46 | 19/04/19 | Manchester to Liverpool |
Senior Lady | Rachel Fawcett | 09:08:31 | 14/05/22 | Westcountry Hilly 50 |
Vet 35 | Rachel Fawcett | 09:08:31 | 14/05/22 | Westcountry Hilly 50 |
Vet 40 | Rachel Fawcett | 09:08:31 | 14/05/22 | Westcountry Hilly 50 |
Vet 45 | Rachel Fawcett | 09:08:31 | 14/05/22 | Westcountry Hilly 50 |
100K | ||||
Age Group | Name | Time | Date | Event |
Senior Man | Mark Haynes | 12:44:58 | 28/06/14 | Grand Union Canal 100K |
Vet 40 | Mark Haynes | 12:44:58 | 28/06/14 | Grand Union Canal 100K |
Senior Lady | No records | |||
100 MILES | ||||
Age Group | Name | Time | Date | Event |
Senior Man | Richard Steeley | 20:39:00 | 28/05/18 | L2M Ultra Double 100 |
Vet 40 | Mark Haynes | 24:25:59 | 14/06/14 | SDW100 |
Senior Lady | No records | |||
12 HOUR | ||||
Age Group | Name | Distance | Date | Event |
Senior Man | Stuart Blofeld | 69 miles | 21/03/10 | Wiggle Lightning 12hr Race |
Senior Lady | No records | |||
24 HOUR | ||||
Age Group | Name | Distance | Date | Event |
Senior Man | Stuart Blofeld | 111 miles | 01/08/10 | Adidas Thunder Run 24hr |
Senior Lady | No records | |||
It should also be noted that Mark Haynes completed the Centurion Running Grand Slam in 106 hours 16 minutes and 31 seconds in 2015. To achieve this, a runner must complete all four Centurion 100 mile events (Thames Path 100, South Downs Way 100, North Downs Way 100, Autumn 100) within a calendar year.
Mark Haynes was also the first LBAC club member to complete the Marathon Des Sables in 2019 in 40:37:17 for the 156 mile race across the desert in Southern Morocco!
Road Records
50K | ||||
Age Group | Name | Time | Date | Event |
Senior Man | Tom Inchley | 4:27:57 | 03/06/17 | Dartmoor Discovery |
Senior Lady | No records | |||
50 MILES | ||||
Age Group | Name | Time | Date | Venue |
Senior Man | No records | |||
Senior Lady | No records | |||
100K | ||||
Age Group | Name | Time | Date | Venue |
Senior Man | No records | |||
Senior Lady | No records |
|||
100 MILES | ||||
Age Group | Name | Time | Date | Venue |
Senior Man | No records | |||
Senior Lady | No records | |||
12 HOUR | ||||
Age Group | Name | Time | Date | Venue |
Senior Man | No records | |||
Senior Lady | No records | |||
24 HOUR | ||||
Age Group | Name | Time | Date | Venue |
Senior Man | No records | |||
Senior Lady | No records | |||
Walking
100 Miles Race Walk (Track) | ||||
Age Group | Name | Time | Date | Venue |
Senior Man | Mark Haynes | 23:46:34 | 2/08/2014 | Centurions 1911 at Southend AC |
Senior Lady | No records | |||