Track & Field Records – Women
Records for all female club members, including juniors…
Under 11s | ||||
Event | Name | Date | Venue | Record |
60m | Emily Wilkinson | Ipswich | 10.9 | |
75m | Zara Butler | 14-Jul-13 | Biggleswade | 11.5 |
80m | Sophie Brain | 04-Jul-98 | Bury | 12.7 |
100m | Sophie Brain | 14-Jun-98 | Cambridge | 15.6 |
600m | Deborah Sykes | 28-Jul-02 | Great Yarmouth | 2.03.7 |
800m | Paris Duffy | 31-Mar-01 | Crystal Palace | 2.47 |
1500m | – | – | – | – |
70m H | Sophie Brain | 20-Sep-98 | Bury St Edmunds | 15.3 |
LJ | Stella Greenyer | 07-Aug-96 | Yarmouth | 3.92 |
SP | Zara Butler | 01-Sep-13 | Bury St Edmunds | 4.92 |
Under 13s | ||||
100m | Alex Cooke | 14-May-94 | Bedford | 13.6 |
150m | Alex Cooke | 1994 | Milton Keynes | 19.5 |
200m | Alex Cooke | 03-Jul-94 | Ipswich | 29 |
800m | Kelly Melia | 30-Jul-95 | Colchester | 2.32.2 |
1500m | Emma Langdon | – | – | 5.32.0 |
70mH | Sophie Brain | 29-May-00 | Ipswich | 12.9 |
LJ | Victoria Brain | 20-Sep-98 | Bury St Edmunds | 4.58 |
HJ | Emma Langdon | – | – | 1.15 |
ST | Kelsey Taylor | 06-Jul-14 | Peterborough | 8.73 |
4x100m | – | 20-Sep-98 | Bury St Edmunds | 57.8 |
Discus | Kelsey Taylor | 18-May-14 | Bedford | 19.36 |
JT | Danielle Taylor | 23-Jun-13 | Braintree | 18.45 |
Under 15s | ||||
60m | Alex Cooke | 1996 | Birmingham | 8.04 |
80m | Claire Hughes | 16-Apr-97 | Watford | 13 |
100m | Alex Cooke | 1996 | Ipswich | 12.6 |
150m | Claire Hughes | 23-Mar-97 | Ware | 24.5 |
200m | Alex Cooke | 07-Aug-96 | Sheffield | 26.04 |
300m | Tia Fry | 06-Jul-14 | Peterborough |
49.9 |
400m | Emily Dover | 17-Aug-97 | Ipswich | 75.1 |
800m | Gillian Turney | 1992 | Watford | 2.22.0 |
1200m | Emma Langdon | 23-Mar-97 | Ware | 4.32.6 |
1500m | Nicola Sykes | 06-Jul-01 | National Schools | 4.41.7 |
75mH | Becky Davies | 4-Jul-10 | Colchester | 12.3 |
LJ | Sarah Plummer | 06-Jul-14 | Peterborough | 4.59 |
HJ | Kirsty Trayner | 13-Aug-00 | Great Yarmouth | 1.50 |
ST | Sophie Brain | 12-May-02 | Luton | 8.83 |
DT | S Arnold | – | – | 26.62 |
JT | Emily Dover | 27-Jul-97 | Norwich | 25.5 |
4x100m | 1996 | Luton | 54.5 | |
Under 17s | ||||
60m | Alex Cooke | 03-Jan-97 | Bedford | 7.85 |
100m | Alex Cooke | 11-May-97 | Bedford | 12.5 |
150m | Sarah Gadsden | 23-Mar-97 | Ware | 24.5 |
200m | Alex Cooke | 24-May-98 | Luton | 25.7 |
300m | Alex Cooke | 15-Aug-98 | Sheffield | 40.5 |
400m | F Ewart | – | – | 59.3 |
800m | Nicola Sykes | 14-Jul-02 | Luton | 2.20.1 |
1500m | Nicola Sykes | 03-Aug-03 | Bury St. Edmunds | 4.40.0 |
1 Mile | Nicola Sykes | 27-Jul-03 | Great Yarmouth | 5.08.2 |
3000m | Nicola Sykes | 11-Jul-03 | English Schools Champion | 10.07.65 |
80m H | Kirsty Trayner | 21-Sep-02 | Derby | 13.39 |
100mH | Kirsty Trayner | 30-Jun-01 | Chelmsford | 17.7 |
300mH | Kirsty Trayner | 09-Jun-01 | Watford | 48.4 |
LJ | Sammy Cutter | – | – | 4.46 |
HJ | Kirsty Trayner | 14-Jul-02 | Luton | 1.58 |
ST | Bethany Mundy | 04-May-14 | Bury St Edmunds | 9.46 |
DT | Fiona Wilkinson | 11-May-97 | Bedford | 30.32 |
JT | Bethany Mundy | 04-May-14 | Bury St Edmunds | 29.97 |
HT | Gail Young | 1996 | Braintree | 21.16 |
4x100m | – | 16-Aug-98 | Colchester | 54.7 |
Pentathlon | Kirsty Trayner | 25-Apr-02 | Watford | 2543pts |
Heptathlon | Kirsty Trayner | 29-Jun-02 | Regional Champs | 3207 pts |
Under 20s | ||||
60m | Alex Cooke | 15-Jan-99 | Bedford | 8 |
60m H | Kirsty Trayner | 12-Jan-03 | SEAA Indoor Pentathlon | 10.1 |
100m | Alex Cooke | 16-Apr-00 | Cambridge | 12.9 |
150m | Elaine Turney | 16-Apr-97 | Watford | 22.8 |
200m | Alex Cooke | 03-May-99 | Hemel Hempstead | 25.9 |
300m | Alex Cooke | 01-May-99 | Hemel Hempstead | 42 |
400m | Alex Cooke | 12-May-02 | Bedford | 57 |
800m | Kathryn Langley | 07-Jul-02 | St Ives | 2.33.3 |
1500m | Emma Langdon | 13-May-01 | Luton | 4.59.84 |
3000m | Emma Langdon | 07-Jul-02 | St. Ives | 11.21.6 |
100mH | Kirsty Trayner | 13-Apr-03 | Chelmsford | 18.1 |
400mH | Kirsty Trayner | 14-Jun-03 | Watford | 73.4 |
LJ | Sammy Cutter | 28-Jul-96 | Kings Lynn | 4.16 |
HJ | Kirsty Trayner | 13-Jul-03 | Cambridge | 1.55 |
TJ | Kirsty Trayner | 13-Jul-03 | Cambridge | 9.45 |
ST | Fiona Wilkinson | 09-May-98 | Luton | 9.2 |
DT | Fiona Wilkinson | 24-May-98 | Luton | 29.18 |
HT | Sarah Gadsden | 02-Aug-98 | Great Yarmouth | 21.87 |
JT | Emma Langdon | 01-Jul-01 | Chelmsford | 26.87 |
4x100m | – | – | – | – |
Senior & Veteran Women | ||||
60m | – | – | – | – |
100m | Gillian Turney | 7-Jul–97 | Norwich | 14.7 |
150m | Gillian Turney | 16-Apr-97 | Watford | – |
200m | Gail Duckworth | 11-Jul-01 | Bedford | 31.89 |
300m | Gillian Turney | 23-Mar-97 | Ware | 47.7 |
400m | Gillian Turney | 31-Mar-97 | Welwyn | 65.9 |
400m | Gail Duckworth V40 | 16-Aug-98 | Colchester | 66.2 |
800m | Gail Duckworth V40 | 16-Aug-98 | Colchester | 2.30.4 |
1500m | Gail Duckworth V40 | 10-Jul-96 | Watford | 4.58.6 |
3000m | Gail Duckworth V45 | 20-Aug-03 | Watford | 10.44.89 |
100mH | Sammy Cutter | 22-Jun-97 | Luton | 20.4 |
400mH | – | – | – | – |
LJ | Sammy Cutter | 22-Jun-97 | Luton | 4.25 |
HJ | Gillian Turney | 07-Jul-97 | Norwich | 1.05 |
TJ | – | – | – | – |
ST | Natalie Kimble | 11-May-08 | Bedford | 8.85 |
DT | Natalie Kimble | 22-June-08 | Chelmsford | 24.31 |
JT | Natalie Kimble | 26-April-09 | Peterborough | 18.74 |
4x100m |
N Sykes, K Trayner, |
|||
K Langley, A Cooke |
14-Jul-02 | Luton | 54.7 |