Langmay Trophy Results – 2018
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
9 | 1 | 1 | Chris Large | 40:15 | 43:35 | -03:20 |
4 | 2 | 2 | Stuart Blofeld | 33:22 | 35:20 | -01:58 |
8 | 3 | 3 | Jo Sharples | 37:55 | 38:25 | -00:30 |
1 | 4 | 4 | Jordan Clay | 30:51 | 31:00 | -00:09 |
3 | 5 | 5 | Andy Inchley | 33:07 | 32:50 | 00:17 |
5 | 6 | 6 | Stuart Read | 34:37 | 34:15 | 00:22 |
2 | 7 | 7 | Billy Mead | 33:04 | 32:35 | 00:29 |
7 | 8 | 8 | Sam Dear | 37:42 | 37:00 | 00:42 |
15 | 9 | 9 | Richard Inchley | 47:25 | 46:00 | 01:25 |
6 | 10 | 10 | Adam Haylock | 36:24 | 34:50 | 01:34 |
13 | 11 | 11 | Neil Green | 42:37 | 41:00 | 01:37 |
10 | 12 | 12 | Laura Brine | 41:21 | 39:30 | 01:51 |
12 | 13 | 13 | Stuart Dimmock | 42:07 | 40:00 | 02:07 |
14 | 14 | 14 | Chris Dimmock | 45:40 | 43:20 | 02:20 |
17 | 15 | 15 | Liz Miller | 57:15 | 54:30 | 02:45 |
16 | 16 | 16 | Fiona Towell | 49:51 | 47:00 | 02:51 |
11 | 17 | 17 | Pete Mackrell | 41:23 | 33:23 | 08:03 |
17 | 17 | 30:51 |
*Guest