Langmay Trophy Results – 2017
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
3 | 1 | 1 | Andy Inchley | 31:56 | 33:10 | -01:14 |
18 | 2 | 2 | Richard Inchley | 45:10 | 46:05 | -00:55 |
9 | 3 | 3 | Warren Rose | 36:56 | 37:50 | -00:54 |
11 | 4 | 4 | Stuart Dimmock | 38:02 | 38:55 | -00:53 |
4 | 5 | 5 | Tom Inchley | 32:40 | 33:30 | -00:50 |
15 | 6 | 6 | Sean Westrope | 40:28 | 41:15 | -00:47 |
23 | 7 | 7 | Alex Killick | 53:38 | 54:20 | -00:42 |
26 | 8 | 8 | Susan Johnson | 57:20 | 58:00 | -00:40 |
24 | 9 | 9 | Liz Miller | 53:43 | 54:20 | -00:37 |
17 | 10 | 10 | Chris Large | 44:15 | 44:45 | -00:30 |
6 | 11 | 11 | Charlie Mead | 34:32 | 35:00 | -00:28 |
8 | 12 | 12 | Nick Clay | 36:35 | 36:55 | -00:20 |
13 | 13 | 13 | Jo Sharples | 38:35 | 38:50 | -00:15 |
21 | 14 | 14 | Fiona Towell | 46:56 | 47:00 | -00:04 |
5 | 15 | 15 | Adam Haylock | 33:48 | 33:50 | -00:02 |
16 | 16 | 16 | Chris Dimmock | 42:49 | 42:40 | 00:09 |
2 | 17 | 17 | Jordan Clay | 31:21 | 31:10 | 00:11 |
7 | 18 | 18 | Sam Dear | 36:17 | 36:00 | 00:17 |
22 | 19 | 19 | Kate Johnson | 48:58 | 48:40 | 00:18 |
1 | 20 | 20 | Simon Coombes | 31:11 | 30:40 | 00:31 |
20 | 21 | 21 | Kas Gardner | 46:47 | 46:00 | 00:47 |
12 | 22 | 22 | Graham Magill | 38:16 | 36:25 | 01:51 |
25 | 23 | 23 | Katie Stanton | 55:26 | 52:15 | 03:11 |
14 | 24 | 24 | James Bell | 38:43 | 35:30 | 03:13 |
19 | 25 | 25 | Katie Haylock | 46:34 | 41:40 | 04:54 |
10 | 26 | 26 | Elliot Hind | 36:57 | 30:00 | 06:57 |
26 | 26 | 31:11 |
*Guest