Langmay Trophy Results – 2015
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
2 | 1 | 1 | James Bell | 35:12 | 35:40 | -00:28 |
7 | 2 | 2 | Jo Sharples | 39:16 | 39:30 | -00:14 |
5 | 3 | 3 | Laura Brine | 37:38 | 37:45 | -00:07 |
13 | 4 | 4 | Pat Neilan | 47:07 | 47:10 | -00:03 |
1 | 5 | 5 | Jordan Clay | 31:55 | 31:55 | 00:00 |
3 | 6 | 6 | Tom Inchley | 35:53 | 35:50 | 00:03 |
4 | 7 | 7 | Nick Clay | 36:36 | 36:25 | 00:11 |
12 | 8 | 8 | Jane Sauer | 44:50 | 44:30 | 00:20 |
16 | 9 | 9 | Liz Miller | 55:40 | 55:05 | 00:35 |
10 | 10 | 10 | Lynn Body | 42:48 | 42:05 | 00:43 |
9 | 11 | 11 | Amy Inchley | 39:54 | 39:10 | 00:44 |
14 | 12 | 12 | Fiona Towell | 48:10 | 46:45 | 01:25 |
6 | 13 | 13 | Gary Stratford | 38:43 | 37:10 | 01:33 |
11 | 14 | 14 | Fred Watt | 44:01 | 42:25 | 01:36 |
15 | 15 | 15 | Katie Stanton | 55:35 | 51:45 | 03:50 |
7 | 16 | 16 | Pete Mackrell | 39:16 | 32:55 | 06:21 |
16 | 16 | 31:55 |
*Guest