Langmay Trophy Results – 2008
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
14 | 1 | 1 | Jill Richardson | 44:08 | 46:35 | -02:27 |
10 | 2 | 2 | Roger Seldon | 41:05 | 42:20 | -01:15 |
7 | 3 | Andy Hully* | 38:50 | 40:00 | -01:10 | |
3 | 4 | 3 | Craig Neilson | 36:15 | 37:15 | -01:00 |
17 | 5 | 4 | John Adam | 46:35 | 47:10 | -00:35 |
2 | 5 | Paul Tew* | 34:35 | 35:10 | -00:35 | |
4 | 7 | Steve Ellerton* | 36:31 | 37:05 | -00:34 | |
19 | 8 | 5 | Liz Miller | 50:57 | 51:25 | -00:28 |
9 | 9 | 6 | Ian Hosley | 40:03 | 40:05 | -00:02 |
15 | 10 | John Kirwan* | 44:37 | 44:25 | 00:12 | |
11 | 11 | Gary Reid* | 42:15 | 41:50 | 00:25 | |
12 | 12 | Lisa Dethick* | 42:40 | 41:30 | 01:10 | |
12 | 12 | Clive Daniels* | 42:40 | 41:30 | 01:10 | |
18 | 14 | Paul Thomas* | 50:31 | 49:15 | 01:16 | |
6 | 15 | Tam Quinn* | 38:28 | 37:05 | 01:23 | |
8 | 16 | Chris Taylor* | 39:45 | 37:55 | 01:50 | |
1 | 17 | 7 | Simon Coombes | 33:10 | 31:15 | 01:55 |
15 | 18 | Glyn Raymen* | 44:37 | 41:30 | 02:47 | |
5 | 19 | Steve Harrison* | 36:58 | 34:05 | 02:53 | |
20 | 20 | Andy Powell* | 52:26 | 49:25 | 03:01 | |
20 | 21 | Angela Kerr* | 52:26 | 45:35 | 06:51 | |
21 | 7 | 33:10 |
*Guest