Langmay Trophy Results – 2002
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
19 | 1 | 1 | Pete Watkins | 47:13 | 49:40 | -02:27 |
11 | 2 | Simon Hudson* | 38:43 | 41:00 | -02:17 | |
14 | 3 | 2 | John Adam | 41:26 | 42:40 | -01:14 |
21 | 4 | Janice McCoy* | 52:32 | 53:15 | -00:43 | |
3 | 5 | 3 | Mervyn Phillips | 36:13 | 36:55 | -00:42 |
2 | 6 | 4 | Dave Webb | 35:11 | 35:50 | -00:39 |
6 | 7 | 5 | Paul Dimmock | 36:46 | 37:20 | -00:34 |
1 | 8 | 6 | Andy Inchley | 34:53 | 35:00 | -00:07 |
10 | 9 | 7 | Gail Duckworth | 37:17 | 37:20 | -00:03 |
16 | 10 | 8 | Stuart Wilson | 43:42 | 43:40 | 00:02 |
4 | 11 | 9 | Roger Seldon | 36:19 | 36:00 | 00:19 |
15 | 12 | Phil Harpin* | 43:20 | 43:00 | 00:20 | |
8 | 13 | 10 | Tim Inchley | 37:04 | 36:40 | 00:24 |
13 | 14 | 11 | Richard Inchley | 41:03 | 40:30 | 00:33 |
12 | 15 | 12 | Ben Corfield | 39:38 | 38:50 | 00:48 |
18 | 16 | Jim McKellar* | 46:43 | 45:20 | 01:23 | |
5 | 17 | 13 | Tom Inchley | 36:45 | 35:00 | 01:45 |
7 | 18 | 14 | John Howell | 36:53 | 35:00 | 01:53 |
9 | 19 | 15 | Chris Taylor | 37:10 | 35:15 | 01:55 |
22 | 20 | 16 | Liz Box | 59:08 | 56:20 | 02:48 |
20 | 21 | 17 | Jon Box | 49:18 | 46:00 | 03:18 |
22 | N/A | 18 | Karl Elston | 59:08 | N/A | N/A |
17 | N/A | Pete Bolton* | 44:57 | N/A | N/A | |
23 | 18 | 34:53 |
*Guest