Langmay Trophy Results – 2001
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
2 | 1 | 1 | Rob Elmore | 30:39 | 33:00 | -02:21 |
6 | 2 | 2 | Dave Webb | 34:50 | 36:45 | -01:55 |
1 | 3 | Greg Deacon* | 30:25 | 31:55 | -01:30 | |
3 | 4 | 3 | Andy Sowery | 30:43 | 31:55 | -01:12 |
6 | 5 | 4 | Paul Dimmock | 34:50 | 35:55 | -01:05 |
12 | 6 | 5 | Pat Neilan | 39:07 | 40:10 | -01:03 |
17 | 7 | 6 | Abi Hebbard | 43:21 | 44:00 | -00:39 |
5 | 8 | 7 | Chris Taylor | 34:38 | 34:45 | -00:07 |
4 | 9 | 8 | Andy Inchley | 34:27 | 34:30 | -00:03 |
9 | 10 | 9 | Tim Inchley | 35:28 | 35:20 | 00:08 |
15 | 11 | 10 | Di Knight | 40:27 | 40:15 | 00:12 |
8 | 12 | 11 | Tom Inchley | 35:25 | 35:10 | 00:15 |
14 | 13 | 12 | Dave Crawley | 40:10 | 39:40 | 00:30 |
16 | 14 | 13 | Martn Churm | 42:42 | 42:00 | 00:42 |
10 | 15 | Nick Bell | 36:17 | 35:20 | 00:57 | |
13 | 16 | 14 | Steve Goodlad | 40:08 | 37:45 | 02:23 |
19 | 17 | 15 | John Adam | 44:45 | 42:20 | 02:25 |
20 | 18 | 16 | John Brunton | 45:35 | 43:10 | 02:25 |
18 | 19 | 17 | Judi Roe | 43:40 | 41:05 | 02:35 |
11 | 20 | 18 | John Howell | 38:43 | 34:15 | 04:28 |
20 | 18 | 30:25 |
*Guest