Langmay Trophy Results – 2000
Finish Position | Handicap Position | Club Chammps Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
8 | 1 | 1 | Martin Jellis | 38:19 | 39:55 | -01:36 |
14 | 2 | Phil Harpin* | 42:02 | 43:00 | -00:58 | |
2 | 3 | 2 | Roger Seldon | 35:26 | 36:20 | -00:54 |
1 | 4 | 3 | Andy Sowery | 31:03 | 31:40 | -00:37 |
18 | 5 | 4 | Nikki Inchley | 46:24 | 46:40 | -00:16 |
15 | 6 | 5 | Stuart Dimmock | 42:44 | 42:55 | -00:11 |
17 | 7 | 6 | Liz Miller | 44:57 | 44:50 | 00:07 |
6 | 8 | 7 | Steve Goodlad | 37:33 | 37:20 | 00:13 |
3 | 9 | 8 | Mervyn Phillips | 35:57 | 35:40 | 00:17 |
7 | 10 | 9 | Dave Webb | 37:39 | 36:55 | 00:44 |
10 | 11 | 10 | Emma Langdon | 40:36 | 39:50 | 00:46 |
9 | 12 | 11 | Richard Inchley | 40:34 | 39:35 | 00:59 |
11 | 13 | 12 | Judi Roe | 41:24 | 40:10 | 01:14 |
12 | 14 | 13 | Martin Churm | 41:40 | 40:25 | 01:15 |
16 | 15 | 14 | Karl Elston | 44:07 | 42:40 | 01:27 |
13 | 16 | 15 | Abi Hebbard | 44:07 | 42:40 | 01:37 |
4 | 17 | 16 | Tom Inchley | 36:37 | 34:50 | 01:47 |
5 | 18 | 17 | Tim Inchley | 37:17 | 35:05 | 02:12 |
18 | 17 | 31:03 |
*Guest