Langmay Trophy Results – 1998
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
11 | 1 | 1 | Doug Saxby | 38:05 | 38:45 | -00:40 |
4 | 2 | Keith Brown* | 35:14 | 35:40 | -00:26 | |
17 | 3 | Barry Holbrook* | 44:33 | 44:50 | -00:17 | |
7 | 4 | 2 | Roger Seldon | 35:37 | 35:50 | -00:13 |
12 | 5 | Rob Callaghan* | 39:05 | 39:15 | -00:10 | |
2 | 6 | 3 | Geoff Roe | 34:54 | 35:00 | -00:06 |
6 | 7 | 4 | Paul Dimmock | 35:22 | 35:20 | 00:02 |
14 | 8 | 5 | Martin Churm | 41:58 | 41:55 | 00:03 |
10 | 9 | Nick Parr* | 38:00 | 37:45 | 00:15 | |
1 | 10 | 6 | Tim Inchley | 34:02 | 33:45 | 00:17 |
8 | 11 | 7 | Dave Webb | 36:34 | 36:15 | 00:19 |
5 | 12 | 8 | Andy Inchley | 35:20 | 34:40 | 00:40 |
3 | 13 | 9 | Tom Inchley | 35:05 | 34:15 | 00:50 |
16 | 14 | 10 | John Parr | 44:19 | 42:50 | 01:29 |
9 | 15 | 11 | Martin Jellis | 36:38 | 35:05 | 01:33 |
15 | 16 | Phil Harpin* | 42:51 | 40:10 | 02:41 | |
13 | 17 | 12 | Steve Goodlad | 39:50 | 35:00 | 04:50 |
17 | 12 | 34:02 |
*Guest