Langmay Trophy Results – 1995
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
22 | 1 | Beryl Sillitoe* | 50:42 | 51:45 | -01:03 | |
17 | 2 | James Dunham* | 41:44 | 42:30 | -00:46 | |
19 | 3 | Eamonn Gillen* | 41:52 | 42:30 | -00:38 | |
5 | 4 | 1 | Richard Inchley | 35:26 | 36:00 | -00:34 |
16 | 5 | 2 | Judi Roe | 41:43 | 42:00 | -00:17 |
3 | 6 | 3 | Richard Auty | 34:50 | 34:55 | -00:05 |
9 | 7 | Bob Dunham* | 37:31 | 37:30 | 00:01 | |
15 | 8 | Phil Harpin* | 39:13 | 39:10 | 00:03 | |
4 | 9 | 4 | Keith Ratcliffe | 34:57 | 34:45 | 00:12 |
18 | 10 | Terry Brown* | 41:46 | 41:30 | 00:16 | |
11 | 11 | 5 | John Adam | 38:25 | 38:00 | 00:25 |
8 | 12 | 6 | Pat Neilan | 36:28 | 36:00 | 00:28 |
13 | 13 | 7 | Doug Saxby | 39:07 | 38:00 | 01:07 |
6 | 14 | 8 | Roger Seldon | 35:47 | 34:00 | 01:47 |
1 | 15 | 9 | Tim Inchley | 34:04 | 32:15 | 01:49 |
12 | 16 | 10 | Mike Maunders | 39:05 | 37:00 | 02:05 |
20 | 17 | Barry Holbrook* | 42:50 | 40:30 | 02:20 | |
21 | 18 | 11 | Keith Williams | 42:55 | 40:30 | 02:25 |
2 | 19 | 12 | Steve Goodlad | 34:38 | 32:00 | 02:38 |
7 | 20 | Graham Males* | 36:20 | 33:30 | 02:50 | |
10 | 21 | 13 | Tom Inchley | 38:15 | 35:00 | 03:15 |
23 | 22 | Paul Saxby* | 52:29 | 49:00 | 03:29 | |
14 | 23 | 14 | Andy Inchley | 39:12 | 35:30 | 03:42 |
23 | 14 | 34:04 |
*Guest