Langmay Trophy Results – 1990
Finish Position | Handicap Position | Club Champs Position | Name | Actual Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
15 | 1 | Peter Morris* | 37:43 | 40:00 | -02:17 | |
19 | 2 | Charlotte Woodstock* | 38:51 | 40:00 | -01:09 | |
31 | 3 | Ben Seldon* | 51:31 | 52:00 | -00:29 | |
32 | 4 | Toni Seldon* | 51:32 | 52:00 | -00:28 | |
6 | 5 | Matthew Maple* | 34:02 | 34:00 | 00:02 | |
18 | 6 | 1 | John Parr | 38:47 | 38:30 | 00:17 |
16 | 7 | Paul Dimmock* | 38:07 | 37:30 | 00:37 | |
14 | 8 | 2 | Mike Maunders | 37:18 | 36:30 | 00:48 |
8 | 9 | 3 | Richard Browning | 35:23 | 34:30 | 00:53 |
4 | 10 | 4 | Martin Jellis | 33:30 | 32:30 | 01:00 |
2 | 11 | 5 | Roger Seldon | 33:22 | 32:15 | 01:07 |
25 | 12 | Barry Holbrook* | 44:19 | 43:00 | 01:19 | |
21 | 13 | 6 | John Asker | 41:54 | 40:30 | 01:24 |
12 | 14 | 7 | Pat Neilan | 36:54 | 35:20 | 01:34 |
1 | 15 | 8 | Tim Inchley | 33:07 | 31:30 | 01:37 |
9 | 16 | 9 | Geoff Roe | 35:40 | 34:00 | 01:40 |
13 | 17 | 10 | Kevin Chapple | 37:12 | 35:30 | 01:42 |
17 | 18 | 11 | Paul Woolford | 38:30 | 36:30 | 02:00 |
10 | 19 | 12 | Andy West | 36:01 | 34:00 | 02:01 |
5 | 20 | 13 | Simon Lathwell | 33:40 | 31:30 | 02:10 |
24 | 21 | Dave Paine* | 44:16 | 42:00 | 02:16 | |
3 | 22 | 14 | James Robinson | 33:25 | 31:00 | 02:25 |
7 | 23 | 15 | Stuart Wilson | 35:04 | 32:30 | 02:34 |
23 | 24 | Brian Canham* | 42:51 | 40:00 | 02:51 | |
33 | 25 | Marilyn Jeeves* | 51:37 | 48:30 | 03:07 | |
34 | 26 | Colin Jeeves* | 51:38 | 48:30 | 03:08 | |
11 | 27 | 16 | Les Durniat | 36:53 | 33:30 | 03:23 |
20 | 28 | 17 | Adrian Cheshire | 41:00 | 37:30 | 03:30 |
28 | 29 | Jim Maple* | 49:31 | 46:00 | 03:31 | |
22 | 30 | 18 | Dean Chapple | 42:34 | 39:00 | 03:34 |
29 | 31 | 19 | Robert Jones | 50:12 | 46:00 | 04:12 |
29 | 31 | Christine Jones* | 50:12 | 46:00 | 04:12 | |
26 | 33 | Karl Jeeves* | 47:24 | 40:00 | 07:24 | |
26 | 34 | 20 | Mark Jeeves | 47:24 | 34:45 | 12:39 |
34 | 20 | 33:07 |
*Guest