Langmay Trophy Results – 1987
Finish Position | Handicap Position | Club Champs Position | Name | Actual Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
18 | 1 | Christine Jones* | 45:24 | 47:30 | -02:06 |
|
5 | 2 | 1 | Pat Neilan | 34:39 | 35:20 | -00:41 |
8 | 3 | 2 | Tim Inchley | 36:17 | 36:30 | -00:13 |
7 | 4 | Keith Brown* | 35:49 | 36:00 | -00:11 | |
20 | 5 | Colin Jeeves* | 47:20 | 47:30 | -00:10 | |
6 | 6 | 3 | James Elder | 35:22 | 35:30 | -00:08 |
18 | 7 | Terry Brown* | 45:24 | 45:30 | -00:06 | |
14 | 8 | 4 | John Asker | 39:12 | 39:00 | 00:12 |
2 | 9 | 5 | Les Durniat | 32:18 | 32:00 | 00:18 |
1 | 10 | Dave Walsh* | 30:21 | 29:50 | 00:31 | |
4 | 11 | 6 | Geoff Roe | 33:55 | 33:20 | 00:35 |
15 | 12 | Vernon Webley* | 40:36 | 40:00 | 00:36 | |
10 | 13 | Paul Dimmock* | 37:37 | 37:00 | 00:37 | |
3 | 14 | 7 | Martin Jellis | 32:25 | 31:30 | 00:55 |
16 | 15 | 8 | Mark Jeeves | 41:02 | 40:00 | 01:02 |
21 | 16 | 9 | Marilyn Jeeves | 48:32 | 47:30 | 01:02 |
9 | 17 | 10 | Richard Inchley | 36:51 | 35:40 | 01:11 |
12 | 18 | 11 | Karl Jeeves | 38:57 | 37:30 | 01:27 |
12 | 19 | Martin Lamb* | 38:57 | 37:00 | 01:57 | |
11 | 20 | 12 | Simon Lathwell | 37:40 | 35:20 | 02:20 |
17 | 21 | 13 | Adrian Cheshire | 43:10 | 39:00 | 04:10 |
21 | 13 | 30:21 | ||||
* Guest Athlete