Langmay Trophy Results – 1993
Finish Position | Handicap Position | Club Champs Position | Name | Actual Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
14 | 1 | 1 | Doug Saxby | 37:59 | 39:30 | -01:31 |
10 | 2 | 2 | Pat Neilan | 35:49 | 36:45 | -00:56 |
22 | 3 | 3 | Liz Miller | 46:05 | 47:00 | -00:55 |
12 | 4 | 4 | John Parr | 36:57 | 37:45 | -00:48 |
2 | 5 | 5 | Steve Goodlad | 31:44 | 32:15 | -00:31 |
8 | 6 | 6 | Richard Inchley | 34:23 | 34:45 | -00:22 |
9 | 7 | Paul Dimmock* | 34:36 | 34:45 | -00:09 | |
1 | 8 | 7 | Pete Watkins | 31:38 | 31:45 | -00:07 |
4 | 9 | 8 | Martin Jellis | 32:55 | 33:00 | -00:05 |
15 | 10 | 9 | Di Brunton | 38:36 | 38:30 | 00:06 |
11 | 11 | 10 | Mike Maunders | 36:44 | 36:30 | 00:14 |
7 | 12 | Gary Stratford* | 34:15 | 34:00 | 00:15 | |
5 | 13 | 11 | Roger Seldon | 33:08 | 32:45 | 00:23 |
3 | 14 | 12 | Tim Inchley | 32:08 | 32:45 | 00:38 |
19 | 15 | 13 | Mike Knight | 42:40 | 42:00 | 00:40 |
17 | 16 | 14 | Pete Windmill | 39:19 | 38:00 | 01:19 |
6 | 17 | 15 | Andy Inchley | 34:07 | 32:45 | 01:22 |
16 | 18 | Chris Dimmock* | 38:57 | 37:30 | 01:27 | |
13 | 19 | 16 | Richard Auty | 37:34 | 36:00 | 01:34 |
23 | 20 | John Beaumont* | 48:35 | 45:35 | 03:00 | |
21 | 21 | Barry Holbrook* | 44:16 | 41:00 | 03:16 | |
20 | 22 | Terry Brown* | 43:18 | 40:00 | 03:18 | |
23 | 23 | Paul Saxby* | 48:35 | 45:00 | 03:35 | |
18 | 24 | 17 | Les Durniat | 41:39 | 37:30 | 04:09 |
24 | 17 | 31:38 |
*Guest