Langmay Trophy Results – 1991
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap variance |
---|---|---|---|---|---|---|
21 | 1 | Sally-Ann Watkins* | 40:22 | 48:00 | -07:38 | |
34 | 2 | Mike Quincy* | 45:06 | 50:00 | -04:54 | |
26 | 3 | Terry Brown* | 42:15 | 47:00 | -04:45 | |
26 | 4 | Mike Brown* | 42:15 | 46:00 | -03:45 | |
26 | 4 | Paul Brown* | 42:15 | 46:00 | -03:45 | |
25 | 6 | Cyril Short* | 41:27 | 44:30 | -03:03 | |
31 | 7 | John Marks* | 43:14 | 45:30 | -02:16 | |
24 | 8 | Vicky Quincy* | 41:14 | 43:00 | -01:46 | |
12 | 9 | Peter Morris* | 36:04 | 37:45 | -01:41 | |
35 | 10 | Christine Jones* | 46:29 | 48:00 | -01:31 | |
16 | 11 | 1 | Richard Inchley | 36:53 | 38:00 | -01:07 |
4 | 12 | 2 | Martin Jellis | 32:52 | 33:44 | -00:52 |
41 | 12 | Colin Jeeves* | 51:08 | 52:00 | -00:52 | |
13 | 14 | Paul Dimmock* | 36:18 | 37:00 | -00:42 | |
40 | 15 | 3 | Marion Lathwell | 50:34 | 51:15 | -00:41 |
22 | 16 | 4 | Doug Saxby | 40:43 | 41:15 | -00:32 |
32 | 17 | 5 | Sally Mills | 44:37 | 45:00 | -00:23 |
29 | 18 | 6 | Keith Williams | 42:43 | 43:00 | -00:17 |
17 | 19 | 7 | John Parr | 47:09 | 37:20 | -00:11 |
7 | 20 | 8 | Geoff Roe | 34:40 | 34:45 | -00:05 |
14 | 21 | 9 | Paul Woolford | 36:30 | 36:30 | 00:00 |
39 | 22 | Paul Saxby* | 50:05 | 50:00 | 00:05 | |
37 | 23 | Trevor Palmer* | 48:06 | 48:00 | 00:06 | |
32 | 24 | 10 | Tania Henley | 44:37 | 44:30 | 00:07 |
18 | 25 | 11 | Pete Windmill | 37:42 | 37:30 | 00:12 |
30 | 26 | Barry Holbrook* | 43:00 | 42:45 | 00:15 | |
19 | 27 | Pete Bolton* | 37:46 | 37:30 | 00:16 | |
11 | 28 | 12 | Kevin Chapple | 35:54 | 35:30 | 00:24 |
2 | 29 | Dave Walsh* | 31:12 | 30:45 | 00:27 | |
15 | 30 | 13 | Dave Crawley | 36:31 | 36:00 | 00:31 |
5 | 31 | 14 | Steve Goodlad | 33:32 | 32:45 | 00:47 |
6 | 32 | 15 | Stuart Wilson | 34:02 | 33:10 | 00:52 |
23 | 33 | Diane Brunton* | 40:53 | 40:00 | 00:53 | |
1 | 34 | Mike Shevin* | 30:58 | 30:00 | 00:58 | |
3 | 35 | 16 | Tim Inchley | 32:21 | 31:15 | 01:06 |
38 | 36 | 17 | Rose Barr | 49:31 | 48:00 | 01:31 |
10 | 37 | 18 | Mike Maunders | 35:44 | 34:10 | 01:34 |
36 | 38 | 19 | Judith Roe | 47:31 | 45:40 | 01:51 |
8 | 38 | Matthew Maple* | 35:21 | 33:30 | 01:51 | |
20 | 40 | 20 | John Adam | 39:28 | 37:15 | 02:13 |
9 | 41 | 21 | Andy Inchley | 35:41 | 33:15 | 02:26 |
41 | 42 | Candy Adams* | 55:34 | 51:15 | 04:19 | |
42 | 43 | Marilyn Jeeves* | 55:34 | 51:00 | 04:34 | |
43 | 21 | 30:58 |
*Guest