Langmay Trophy Results – 1997
Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
---|---|---|---|---|---|---|
4 | 1 | 1 | Paul Dimmock | 35:03 | 36:00 | -00:57 |
22 | 2 | June Walker* | 47:08 | 48:00 | -00:52 | |
7 | 3 | 2 | Martin Jellis | 32:25 | 36:00 | -00:35 |
10 | 4 | 3 | Mike Penley | 37:57 | 38:30 | -00:33 |
14 | 5 | 4 | Richard Inchley | 39:32 | 40:00 | -00:28 |
15 | 6 | 5 | John Adam | 40:02 | 40:20 | -00:18 |
5 | 7 | Keith Brown* | 35:06 | 35:15 | -00:09 | |
1 | 8 | 6 | Tim Inchley | 33:03 | 33:10 | -00:07 |
2 | 9 | 7 | Steve Goodlad | 33:57 | 34:00 | -00:03 |
9 | 10 | 8 | Dave Webb | 36:07 | 35:50 | 00:17 |
3 | 11 | 9 | Tom Inchley | 34:35 | 34:00 | 00:35 |
6 | 12 | 10 | Roger Seldon | 35:19 | 34:20 | 00:59 |
11 | 13 | 11 | Pat Neilan | 38:04 | 36:45 | 01:19 |
13 | 14 | 12 | Doug Saxby | 38:57 | 37:30 | 01:27 |
20 | 15 | 13 | Liz Miller | 44:09 | 42:40 | 01:29 |
8 | 16 | 14 | Andy Inchley | 36:02 | 34:30 | 01:32 |
19 | 17 | 15 | Di Knight | 43:23 | 41:50 | 01:33 |
12 | 18 | 16 | Richard Auty | 38:29 | 36:20 | 02:09 |
16 | 19 | 17 | Fred Watt | 42:03 | 39:30 | 02:33 |
17 | 20 | 18 | Dave Crawley | 42:28 | 37:50 | 04:38 |
18 | N/A | Phil Pocock* | 43:06 | N/A | N/A | |
21 | N/A | Phil Harpin* | 45:48 | N/A | N/A | |
23 | N/A | Richard Broom* | 47:11 | N/A | N/A | |
23 | 18 | 33:03 |
*Guest